Monday - Saturday, 10am - 5pm
Carbon Steel Grade 60 Flats, Gr 70 Carbon Steel Flats, ASTM A105 Carbon Flats, Carbon Steel 60/70 HR Flats Manufacturer, Carbon A36 Flats, A350 Carbon Steel Cold Rolled Flats, Carbon Steel Industrial Flats Supplier in Mumbai India
Ambuja Steel & Engg Co is one of the prime manufacturers of Carbon Steel Flats that are being sourced by using high quality of raw material and makes sure to provide durability of highest quality of industry standard products. The characteristics of each grade of Carbon Steel seamless flats are primarily defined by the content of carbon in it. For most engineering applications, the maximum carbon content in these CS flat bars is 0.50%, and carbon steel grades that contains more carbon than this are by and large used for tools. Specifications of these Carbon Steel Seamless rolled flats are as well defined by the adding up of parts such as silicon, sulphur, phosphorous and manganese. Our offered CS Flats can further be customized in terms of sizes and thicknesses as per specific requirements given by our esteemed clients. Also, we are offering these Seamless Carbon Steel flats at cost effective rates to our valuable customers, keeping in mind their budgetary restraints.
Specifications : ASTM A105 / ASME SA105
Dimensions : ASTM, ASME, and API
Size : 10 mm To 100 mm Dia in 100 mm TO 6000 mm Length
Form: Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc.
Carbon Steel Grades | C | Mn | Si | S Max. | P Max. |
Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.04 | 0.04 |
Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
SAE1006 | 0.08 max | 0.25/0.40 | 0.10/0.30 | 0.05 | 0.04 |
SAE1008 | 0.10 max | 0.30/0.50 | 0.10/0.30 | 0.05 | 0.04 |
SAE1010 | 0.08/0.13 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
SAE1018 | 0.15/0.20 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.09 | 0.04 |
SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
En-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 |
MIDDLE EAST Saudi
Arabia |
AFRICA Nigeria NORTH AMERICA USA |
EUROPE Russia |
ASIA India SOUTH AMERICA Argentina |